<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Wizfix.com Poker for rakeback, poker reviews, poker software reviews and free poker trials</title>
	<atom:link href="http://wizfix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wizfix.com</link>
	<description>Poker rakeback, poker reviews, poker software reviews, free poker trials - Poker Edge, Poker Inspector, Holdem Hawk and Poker Android</description>
	<pubDate>Fri, 12 Mar 2010 15:22:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>The Online Railbird Report: Isildur1 Pummeled by durrrr and OMGClayAiken</title>
		<link>http://wizfix.com/poker-news/the-online-railbird-report-isildur1-pummeled-by-durrrr-and-omgclayaiken/</link>
		<comments>http://wizfix.com/poker-news/the-online-railbird-report-isildur1-pummeled-by-durrrr-and-omgclayaiken/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:00:00 +0000</pubDate>
		<dc:creator>Big Wiz</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[Carbon Poker]]></category>

		<category><![CDATA[high]]></category>

		<category><![CDATA[poker]]></category>

		<category><![CDATA[poker analysis software]]></category>

		<category><![CDATA[stakes]]></category>

		<guid isPermaLink="false">http://www.pokernews.com/news/2010/03/the-online-railbird-report-isildur1-fuels-insane-action-drop-8029.htm</guid>
		<description><![CDATA[The "Isildur1" rollercoaster ride continues this week as the mysterious Swede's bankroll careened all over the place in a series of high-stakes heads-up marathons. Isildur1 won more than $1.5 million on Tuesday, most of it from Cardrunners pros...]]></description>
			<content:encoded><![CDATA[The "Isildur1" rollercoaster ride continues this week as the mysterious Swede's bankroll careened all over the place in a series of high-stakes heads-up marathons. Isildur1 won more than $1.5 million on Tuesday, most of it from Cardrunners pros...]]></content:encoded>
			<wfw:commentRss>http://wizfix.com/poker-news/the-online-railbird-report-isildur1-pummeled-by-durrrr-and-omgclayaiken/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Poker Tour Bay 101 Shooting Star Day 3: Final Table Set with Seth On Top, Hellmuth In Second</title>
		<link>http://wizfix.com/poker-news/world-poker-tour-bay-101-shooting-star-day-3-final-table-set-with-seth-on-top-hellmuth-in-second/</link>
		<comments>http://wizfix.com/poker-news/world-poker-tour-bay-101-shooting-star-day-3-final-table-set-with-seth-on-top-hellmuth-in-second/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:10:00 +0000</pubDate>
		<dc:creator>Big Wiz</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[Carbon Poker]]></category>

		<category><![CDATA[high]]></category>

		<category><![CDATA[poker]]></category>

		<category><![CDATA[poker analysis software]]></category>

		<category><![CDATA[stakes]]></category>

		<guid isPermaLink="false">http://www.pokernews.com/news/2010/03/world-poker-tour-bay-101-shooting-star-day-3-final-table-set-8030.htm</guid>
		<description><![CDATA[The second-to-last day at the World Poker Tour Bay 101 Shooting Star played out Thursday with 27 players returning to the felt to play down to the televised final table of six. It was Andy "BKiCe" Seth who finished out the day as the chip leader...]]></description>
			<content:encoded><![CDATA[The second-to-last day at the World Poker Tour Bay 101 Shooting Star played out Thursday with 27 players returning to the felt to play down to the televised final table of six. It was Andy "BKiCe" Seth who finished out the day as the chip leader...]]></content:encoded>
			<wfw:commentRss>http://wizfix.com/poker-news/world-poker-tour-bay-101-shooting-star-day-3-final-table-set-with-seth-on-top-hellmuth-in-second/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BLOG – zero-to-sixty in record time?</title>
		<link>http://wizfix.com/poker-news/blog-%e2%80%93-zero-to-sixty-in-record-time/</link>
		<comments>http://wizfix.com/poker-news/blog-%e2%80%93-zero-to-sixty-in-record-time/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:41:26 +0000</pubDate>
		<dc:creator>Big Wiz</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[online poker]]></category>

		<category><![CDATA[poker analysis software]]></category>

		<category><![CDATA[Poker Forum]]></category>

		<category><![CDATA[poker games]]></category>

		<category><![CDATA[poker room reviews]]></category>

		<guid isPermaLink="false">tag:www.bluffeurope.com://f82d4742e8833949dbd615ce455b1806</guid>
		<description><![CDATA[I’m used to going 0-60 in three or four seconds when I’m on the road but it’s not something that happens to my bankroll often. Well, having run my measly bucks up to $25 or so at my last blog I managed to get a few cashes, a podium finish or two in a $1.10 45-man tournament and some good NL2 grinding in. $63.79. Result.]]></description>
			<content:encoded><![CDATA[I’m used to going 0-60 in three or four seconds when I’m on the road but it’s not something that happens to my bankroll often. Well, having run my measly bucks up to $25 or so at my last blog I managed to get a few cashes, a podium finish or two in a $1.10 45-man tournament and some good NL2 grinding in. $63.79. Result.]]></content:encoded>
			<wfw:commentRss>http://wizfix.com/poker-news/blog-%e2%80%93-zero-to-sixty-in-record-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hellmuth leads Bay 101 Shooting Stars with 27 left</title>
		<link>http://wizfix.com/poker-news/hellmuth-leads-bay-101-shooting-stars-with-27-left/</link>
		<comments>http://wizfix.com/poker-news/hellmuth-leads-bay-101-shooting-stars-with-27-left/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:36:05 +0000</pubDate>
		<dc:creator>Big Wiz</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[online poker]]></category>

		<category><![CDATA[poker analysis software]]></category>

		<category><![CDATA[Poker Forum]]></category>

		<category><![CDATA[poker games]]></category>

		<category><![CDATA[poker room reviews]]></category>

		<guid isPermaLink="false">tag:www.bluffeurope.com://e3b4b569ec2cb5d0bc25238b678fe5e0</guid>
		<description><![CDATA[Well, this won’t do anything to deflate his ego. Of the 126 survivors from Day 1a and Day 1b, just 27 remain; 26 of whom are trailing behind UB pro and 11-time WSOP bracelet-winner Phil Hellmuth.]]></description>
			<content:encoded><![CDATA[Well, this won’t do anything to deflate his ego. Of the 126 survivors from Day 1a and Day 1b, just 27 remain; 26 of whom are trailing behind UB pro and 11-time WSOP bracelet-winner Phil Hellmuth.]]></content:encoded>
			<wfw:commentRss>http://wizfix.com/poker-news/hellmuth-leads-bay-101-shooting-stars-with-27-left/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UB cancels 2010 Aruba Classic tournament</title>
		<link>http://wizfix.com/poker-news/ub-cancels-2010-aruba-classic-tournament/</link>
		<comments>http://wizfix.com/poker-news/ub-cancels-2010-aruba-classic-tournament/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:29:47 +0000</pubDate>
		<dc:creator>Big Wiz</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[online poker]]></category>

		<category><![CDATA[poker analysis software]]></category>

		<category><![CDATA[Poker Forum]]></category>

		<category><![CDATA[poker games]]></category>

		<category><![CDATA[poker room reviews]]></category>

		<guid isPermaLink="false">tag:www.bluffeurope.com://47418624919f6a474d4460dacbd5ea1e</guid>
		<description><![CDATA[Now that the World Poker Tour is in safe hands and going strong, you don’t often hear of poker tournaments falling through. However, to the surprise of many, <a href="http://banners.chipleader.com/banners/redirect.php?id=688&#38;cmpgn_id=81507&#38;prdct_id=1&#38;cat_cd=UB">UB</a> have cancelled their Aruba Poker Classic – well, they’ve put it “on hiatus from 2010”.]]></description>
			<content:encoded><![CDATA[Now that the World Poker Tour is in safe hands and going strong, you don’t often hear of poker tournaments falling through. However, to the surprise of many, <a href="http://banners.chipleader.com/banners/redirect.php?id=688&cmpgn_id=81507&prdct_id=1&cat_cd=UB">UB</a> have cancelled their Aruba Poker Classic – well, they’ve put it “on hiatus from 2010”.]]></content:encoded>
			<wfw:commentRss>http://wizfix.com/poker-news/ub-cancels-2010-aruba-classic-tournament/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phil Galfond takes $1.66m from Isildur1</title>
		<link>http://wizfix.com/poker-news/phil-galfond-takes-166m-from-isildur1/</link>
		<comments>http://wizfix.com/poker-news/phil-galfond-takes-166m-from-isildur1/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:23:16 +0000</pubDate>
		<dc:creator>Big Wiz</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[online poker]]></category>

		<category><![CDATA[poker analysis software]]></category>

		<category><![CDATA[Poker Forum]]></category>

		<category><![CDATA[poker games]]></category>

		<category><![CDATA[poker room reviews]]></category>

		<guid isPermaLink="false">tag:www.bluffeurope.com://94b3f9a92716f724263c31639ab6fc3f</guid>
		<description><![CDATA[Isildur1 and Phil “OMGClayAiken” Galfond haven’t clashed much at the high stakes tables but that changed last night – an intense match of $300/$600 PLO and NLHE soon became $500/$1,000 PLO and by the end of the session Galfond found himself $1.6m richer.]]></description>
			<content:encoded><![CDATA[Isildur1 and Phil “OMGClayAiken” Galfond haven’t clashed much at the high stakes tables but that changed last night – an intense match of $300/$600 PLO and NLHE soon became $500/$1,000 PLO and by the end of the session Galfond found himself $1.6m richer.]]></content:encoded>
			<wfw:commentRss>http://wizfix.com/poker-news/phil-galfond-takes-166m-from-isildur1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Isildur1’s $1.5 Million Dollar Day</title>
		<link>http://wizfix.com/pro-poker/isildur1%e2%80%99s-15-million-dollar-day/</link>
		<comments>http://wizfix.com/pro-poker/isildur1%e2%80%99s-15-million-dollar-day/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:01:02 +0000</pubDate>
		<dc:creator>Big Wiz</dc:creator>
		
		<category><![CDATA[Pro Poker]]></category>

		<category><![CDATA[foldem]]></category>

		<category><![CDATA[holdem]]></category>

		<category><![CDATA[poker]]></category>

		<category><![CDATA[poker analysis software]]></category>

		<category><![CDATA[Poker Forum]]></category>

		<guid isPermaLink="false">tag:www.pokerblog.com://0c45db26151d10a7385a79af001dbaa1</guid>
		<description><![CDATA[<p>There has been quite a buzz going around about the identity of the unknown Isildur1, but that is not the only thing keeping people talking about this unknown Swedish player.  Isildur1 ran over the online tables like a heat wave, and people quickly began to take notice as he dominated some of the biggest games online.  However, that was not meant to last forever.</p>
<p>Brian Hastings had a monster session over Isidur1 taking $4.2 million from him in a single session.  After a string of subsequent losses, Isildur1 retreated from the tables for a short time.  He has since returned, newly energized from his hiatus, to take control of the tables again.  However, he faced a crushing blow earlier this week.</p>
<p>The day began with Isildur1 and Col South going head to head in a $200/$400 PLO match.  South proceeded to dump $240,779 to Isildur1 before upping the stakes to $300/$600 PLO.  This only proved to exasperate South’s losing streak, as he lost another $401,733 over the course of 566 hands.</p>
<p>Brian Hastings made a move to jump in on the $300/$600 PLO game and started with a $250,000 loss.  The stakes got deeper as Hastings sought to recover his losses in the $500/$1,000 game.  Hastings dropped another $581,954 before throwing in the towel.</p>
<p>Then Isildur1 brought his fury against Justin “ZeeJustin” Bonomo in $200/$400 NL Hold’em.  Bonomo lost over $100,000 before looking for better options.  It seemed as though Isildur1 couldn’t be stopped, but all good things must come to an end.  </p>
<p>Isildur1’s upswing took a minor dive.  It began when he lost $30k to skjervoy in $100/$200 PLO.  Then he lost another $350k back to South, but he was able to retain a major profit for the day.  In total, he ended up with over $1.5 million.  That’s not bad for a day’s worth of work!</p>
]]></description>
			<content:encoded><![CDATA[<p>There has been quite a buzz going around about the identity of the unknown Isildur1, but that is not the only thing keeping people talking about this unknown Swedish player.  Isildur1 ran over the online tables like a heat wave, and people quickly began to take notice as he dominated some of the biggest games online.  However, that was not meant to last forever.</p>
<p>Brian Hastings had a monster session over Isidur1 taking $4.2 million from him in a single session.  After a string of subsequent losses, Isildur1 retreated from the tables for a short time.  He has since returned, newly energized from his hiatus, to take control of the tables again.  However, he faced a crushing blow earlier this week.</p>
<p>The day began with Isildur1 and Col South going head to head in a $200/$400 PLO match.  South proceeded to dump $240,779 to Isildur1 before upping the stakes to $300/$600 PLO.  This only proved to exasperate South’s losing streak, as he lost another $401,733 over the course of 566 hands.</p>
<p>Brian Hastings made a move to jump in on the $300/$600 PLO game and started with a $250,000 loss.  The stakes got deeper as Hastings sought to recover his losses in the $500/$1,000 game.  Hastings dropped another $581,954 before throwing in the towel.</p>
<p>Then Isildur1 brought his fury against Justin “ZeeJustin” Bonomo in $200/$400 NL Hold’em.  Bonomo lost over $100,000 before looking for better options.  It seemed as though Isildur1 couldn’t be stopped, but all good things must come to an end.  </p>
<p>Isildur1’s upswing took a minor dive.  It began when he lost $30k to skjervoy in $100/$200 PLO.  Then he lost another $350k back to South, but he was able to retain a major profit for the day.  In total, he ended up with over $1.5 million.  That’s not bad for a day’s worth of work!</p>
]]></content:encoded>
			<wfw:commentRss>http://wizfix.com/pro-poker/isildur1%e2%80%99s-15-million-dollar-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Isildur1 back in action</title>
		<link>http://wizfix.com/doyle-brunson/isildur1-back-in-action/</link>
		<comments>http://wizfix.com/doyle-brunson/isildur1-back-in-action/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:22:41 +0000</pubDate>
		<dc:creator>Big Wiz</dc:creator>
		
		<category><![CDATA[Doyle Brunson]]></category>

		<category><![CDATA[championship]]></category>

		<category><![CDATA[contest]]></category>

		<category><![CDATA[doyle]]></category>

		<category><![CDATA[poker]]></category>

		<category><![CDATA[poker analysis software]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://b226d82af8352fa304cb4756912b381f</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wizfix.com/doyle-brunson/isildur1-back-in-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Nightly Turbo: UB Cancels Aruba Poker Classic, ESPN Ranks the Top 10 Poker Players, and More</title>
		<link>http://wizfix.com/poker-news/the-nightly-turbo-ub-cancels-aruba-poker-classic-espn-ranks-the-top-10-poker-players-and-more/</link>
		<comments>http://wizfix.com/poker-news/the-nightly-turbo-ub-cancels-aruba-poker-classic-espn-ranks-the-top-10-poker-players-and-more/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:50:00 +0000</pubDate>
		<dc:creator>Big Wiz</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[Carbon Poker]]></category>

		<category><![CDATA[high]]></category>

		<category><![CDATA[poker]]></category>

		<category><![CDATA[poker analysis software]]></category>

		<category><![CDATA[stakes]]></category>

		<guid isPermaLink="false">http://www.pokernews.com/news/2010/03/the-nightly-turbo-ub-cancels-aruba-poker-classic-espn-ranks-8028.htm</guid>
		<description><![CDATA[If you were planning on sunning yourself in Aruba this year for the UB Aruba Poker Classic, you might want to think again, ESPN has released their top 10 poker players of March, and if you missed Poker2Nite last night, you can catch it here. We've...]]></description>
			<content:encoded><![CDATA[If you were planning on sunning yourself in Aruba this year for the UB Aruba Poker Classic, you might want to think again, ESPN has released their top 10 poker players of March, and if you missed Poker2Nite last night, you can catch it here. We've...]]></content:encoded>
			<wfw:commentRss>http://wizfix.com/poker-news/the-nightly-turbo-ub-cancels-aruba-poker-classic-espn-ranks-the-top-10-poker-players-and-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Odds for BlackBelt Poker London Live announced</title>
		<link>http://wizfix.com/poker-news/odds-for-blackbelt-poker-london-live-announced/</link>
		<comments>http://wizfix.com/poker-news/odds-for-blackbelt-poker-london-live-announced/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Big Wiz</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[online poker]]></category>

		<category><![CDATA[poker analysis software]]></category>

		<category><![CDATA[Poker Forum]]></category>

		<category><![CDATA[poker games]]></category>

		<category><![CDATA[poker room reviews]]></category>

		<guid isPermaLink="false">tag:www.bluffeurope.com://db1e21d194a855216cff2429d46ede2f</guid>
		<description><![CDATA[Bookmaker Boylesports has opened up a book on today's BlackBeltPoker London Live with the double WSOP Main Event finalist James Akenhead installed as the 33/1 favourite.]]></description>
			<content:encoded><![CDATA[Bookmaker Boylesports has opened up a book on today's BlackBeltPoker London Live with the double WSOP Main Event finalist James Akenhead installed as the 33/1 favourite.]]></content:encoded>
			<wfw:commentRss>http://wizfix.com/poker-news/odds-for-blackbelt-poker-london-live-announced/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
